| Item | Amount | Notes |
|---|---|---|
| General Conditions | ||
| Temporary Facilities & Misc | $8,000 | |
| Dumpsters / Hauling | $30,000 | See General Notes below |
| Scaffolding | $7,500 | |
| General Labor & Supervision | $65,000 | |
| Permits | $0 | Waived for fire-built projects in California |
| Final Cleaning | $3,500 | |
| Registered Deputy Inspection | $0 | Not included — See General Notes |
| Business License | $0 | |
| Subtotal — General Conditions | $114,000 | |
| Construction | ||
| Demolition, Recycling, & Disposal | $15,000 | |
| Rough Grading & Compaction | $65,000 | Includes all compactions |
| Concrete — Sitework | $68,000 | See General Notes below |
| Concrete — Building | $66,000 | |
| Masonry — House | $32,500 | Waterproofing included |
| Masonry — Site | $24,500 | |
| Metal Fabrications | $11,000 | |
| Metal Railings | $22,000 | |
| Rough Carpentry Material | $46,000 | |
| Rough Carpentry Labor | $54,000 | |
| Finish Carpentry Material | $42,000 | |
| Finish Carpentry Labor | $48,000 | |
| Cabinetry | $52,000 | |
| Clay Tile Roofing | $21,500 | |
| Built-Up Roofing | $7,200 | |
| Waterproofing | $8,750 | |
| Deck Coating | $9,500 | |
| Flashing & Sheet Metal | $8,800 | |
| Gutters / Downspouts | $6,700 | |
| Joint Sealants | $3,800 | |
| Insulation | $21,000 | |
| Interior Doors & Frames | $15,800 | |
| Exterior Doors | $38,000 | ALUMIL European Aluminum exterior doors |
| Door Hardware Allowance | $7,400 | Baldwin Estate cylinder locks, Oil-Rubbed Bronze |
| Windows | $32,000 | ALUMIL European Aluminum windows |
| Finish Hardware Allowance | $4,200 | |
| Mirrors Allowance | $2,000 | |
| Plaster & Weather Barrier | $38,500 | |
| Drywall | $39,800 | |
| Tile Labor | $18,500 | |
| Tile Materials Allowance | $12,000 | $5.50/sf — Approx. 450 sf flooring + 1,400 sf walls |
| Stone Counters Allowance | $11,500 | Three slabs for kitchen island and countertops |
| Hardwood Flooring Allowance | $14,000 | $5.50/sf — Approx. 2,300 sf hardwood flooring |
| Painting | $36,000 | |
| Shower Doors / Enclosures | $4,600 | |
| Plumbing | $54,000 | |
| Bath Accessories Allowance | $2,800 | Install all Owner-provided bath accessories — towel bars, rings, hooks, TP holders, mirrors |
| Plumbing Fixtures Allowance | $8,000 | Install Owner-selected plumbing fixtures |
| HVAC | $34,700 | |
| Gates | $4,200 | |
| Fencing | $28,000 | Approx. 160 linear ft, 30" and 42" high metal fence. Includes all block walls |
| Electrical | $42,000 | |
| Decorative Lighting & Fans Allowance | $7,200 | Install all surface-mounted and decorative lighting |
| Low Voltage, incl. Smoke Detectors | $10,500 | |
| Exterior Landscape Lighting Allowance | $2,500 | |
| Site Drainage | $7,900 | |
| Landscape & Irrigation Allowance | $30,000 | Soils amendments, landscape, garden lighting, and irrigation |
| Utility Connections | $2,500 | Timely connection of water, sewer, gas, power, and telecom |
| Fire Sprinklers (NFPA 13D) | $15,000 | |
| BBQ Buildout | $10,000 | |
| Interior Fireplace | $11,800 | Includes the fireplace and installation |
| Garage Door | $7,500 | |
| Subtotal — Construction | $1,186,150 | |
| Project Contingency 5% | $59,308 | |
| Overhead | Bidder to select | Bidder to select |
| Profit 12% | $142,338 | Bidder to select |
| Total Cost to Owner | $1,501,796 | |
| Revised Total Cost | $1,500,000 |
The project scope includes excavation to a depth of approximately 4 feet for the foundation, followed by backfill in 8-inch lifts with compaction at each layer. Each lift shall be subject to inspection and approval by the Deputy Inspector prior to proceeding to the next phase of backfill.
In the event the on-site soil does not meet the required compaction standards or is deemed unsuitable by the Deputy Inspector, the existing material will need to be exported (estimated at approximately 750 cubic yards), and approved import material will be required for replacement. This condition would result in an additional cost to the project in the approximate amount of $85,000.
The geotechnical report requires the same excavation, recompaction, and inspection process for the driveway area; accordingly, the driveway shall be constructed under the same procedures outlined above, utilizing approved on-site soil.
Additionally, the 30-inch perimeter wall enclosing the house and driveway, which is impacted by these requirements, is directly affecting the masonry and concrete work.